Every edition from the 1924 team tournament in Paris to Samarkand 2026 — hosts, team counts and champions.
| Year | Edition | Host | Teams | Champion |
|---|---|---|---|---|
| 2026 | 46th OlympiadUpcoming | Samarkand, Uzbekistan | 205 | — |
| 2024 | 45th Olympiad | Budapest, Hungary | 197 | India |
| 2022 | 44th Olympiad | Chennai, India | 188 | Uzbekistan |
| 2018 | 43rd Olympiad | Batumi, Georgia | 185 | China |
| 2016 | 42nd Olympiad | Baku, Azerbaijan | 180 | United States |
| 2014 | 41st Olympiad | Tromsø, Norway | 177 | China |
| 2012 | 40th Olympiad | Istanbul, Türkiye | 157 | Armenia |
| 2010 | 39th Olympiad | Khanty-Mansiysk, Russia | 148 | Ukraine |
| 2008 | 38th Olympiad | Dresden, Germany | 146 | Armenia |
| 2006 | 37th Olympiad | Turin, Italy | 148 | Armenia |
| 2004 | 36th Olympiad | Calvià, Spain | 129 | Ukraine |
| 2002 | 35th Olympiad | Bled, Slovenia | 135 | Russia |
| 2000 | 34th Olympiad | Istanbul, Türkiye | 126 | Russia |
| 1998 | 33rd Olympiad | Elista, Russia | 110 | Russia |
| 1996 | 32nd Olympiad | Yerevan, Armenia | 114 | Russia |
| 1994 | 31st Olympiad | Moscow, Russia | 124 | Russia |
| 1992 | 30th Olympiad | Manila, Philippines | — | Russia |
| 1990 | 29th Olympiad | Novi Sad, Yugoslavia | 108 | Soviet Union |
| 1988 | 28th Olympiad | Thessaloniki, Greece | 107 | Soviet Union |
| 1986 | 27th Olympiad | Dubai, United Arab Emirates | 108 | Soviet Union |
| 1984 | 26th Olympiad | Thessaloniki, Greece | — | Soviet Union |
| 1982 | 25th Olympiad | Lucerne, Switzerland | 45 | Soviet Union |
| 1980 | 24th Olympiad | Valletta, Malta | 42 | Soviet Union |
| 1978 | 23rd Olympiad | Buenos Aires, Argentina | — | Hungary |
| 1976 | 22nd Olympiad | Haifa, Israel | — | United States |
| 1976 | Team tournament | Tripoli, Libya | — | El Salvador |
| 1974 | 21st Olympiad | Nice, France | 74 | Soviet Union |
| 1972 | 20th Olympiad | Skopje, Yugoslavia | 63 | Soviet Union |
| 1970 | 19th Olympiad | Siegen, Germany | 10 | Soviet Union |
| 1968 | 18th Olympiad | Lugano, Switzerland | 53 | Soviet Union |
| 1966 | 17th Olympiad | Havana, Cuba | 52 | Soviet Union |
| 1964 | 16th Olympiad | Tel Aviv, Israel | 50 | Soviet Union |
| 1962 | 15th Olympiad | Varna, Bulgaria | 37 | Soviet Union |
| 1960 | 14th Olympiad | Leipzig, East Germany | 40 | Soviet Union |
| 1958 | 13th Olympiad | Munich, Germany | 36 | Soviet Union |
| 1956 | 12th Olympiad | Moscow, Soviet Union | 34 | Soviet Union |
| 1954 | 11th Olympiad | Amsterdam, Netherlands | 30 | Soviet Union |
| 1952 | 10th Olympiad | Helsinki, Finland | 9 | Soviet Union |
| 1950 | 9th Olympiad | Dubrovnik, Yugoslavia | 16 | Yugoslavia |
| 1939 | 8th Olympiad | Buenos Aires, Argentina | 7 | Germany |
| 1937 | 7th Olympiad | Stockholm, Sweden | — | United States |
| 1935 | 6th Olympiad | Warsaw, Poland | — | United States |
| 1933 | 5th Olympiad | Folkestone, United Kingdom | — | United States |
| 1931 | 4th Olympiad | Prague, Czechoslovakia | — | United States |
| 1930 | 3rd Olympiad | Hamburg, Germany | — | Poland |
| 1928 | 2nd Olympiad | The Hague, Netherlands | 12 | Hungary |
| 1927 | 1st Olympiad | London, United Kingdom | 16 | Hungary |
From 1957 to 1974 the women’s event was held separately, with its own numbering. Since 1976 it has been part of every Olympiad.
| Year | Edition | Host | Teams | Champion |
|---|---|---|---|---|
| 1974 | 6th Women’s Olympiad | Medellín, Colombia | — | Soviet Union |
| 1969 | 4th Women’s Olympiad | Lublin, Poland | 13 | Soviet Union |
| 1966 | 3rd Women’s Olympiad | Oberhausen, West Germany | — | Soviet Union |
| 1963 | 2nd Women’s Olympiad | Split, Yugoslavia | — | Soviet Union |
| 1957 | 1st Women’s Olympiad | Emmen, Netherlands | — | Soviet Union |
The team tournaments played before FIDE took the Olympiad over in 1927, and the 1976 counter-event in Tripoli.
| Year | Edition | Host | Teams | Champion |
|---|---|---|---|---|
| 1936 | Team tournamentUnofficial | Munich, Germany | 21 | Hungary |
| 1926 | Team tournamentUnofficial | Budapest, Hungary | — | Hungary |
| 1924 | Team tournamentUnofficial | Paris, France | 18 | Czechoslovakia |